Avsar, Tamer
FIDE title | None |
FIDE ID | 44590733 |
Born | 1975 |
Sex | Male |
Federation | TUR |
Games for download | 8 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Avsar Tamer in official chess games
Wins | Draws | Losses |
1 | 0 | 7 |
Analyzing the loss of accuracy of Avsar Tamer by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Tamer in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2017 | -1.34 | -3.41 | -0.36 | 4.62 |
Last official chess games of Avsar Tamer
Оur database contains 8 Tamer official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2017-07-15 | TUR-chT2 | 1-0 | Aytekin, Mehmet - Avsar, Tamer | Italian Game (C50) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 h6 4.a3 Bc5 5.Nc3 Nf6 6.Ba2 O-O 7.Nxe5 Nxe5 8.d4 Bxd4 9.Qxd4 d6 10.O-O Bh3 |
2017-07-14 | TUR-chT2 | 1-0 | Ozturk, Oguzhan - Avsar, Tamer | Richter-Veresov Attack (D00) | 1.d4 d5 2.Nc3 Nc6 3.Bf4 a6 4.Nf3 f6 5.e3 Bf5 6.Bd3 Qd7 7.a3 h5 8.h3 O-O-O 9.b3 e5 10.dxe5 Re8 |
2017-07-13 | TUR-chT2 | 1-0 | Avsar, Tamer - Dogru, Mustafa | Owen Defence (B00) | 1.e4 b6 2.Nf3 Bb7 3.Nc3 e6 4.d4 Bb4 5.Bg5 f6 6.h4 fxg5 7.Nxg5 h6 8.Qh5+ Ke7 9.Qf7+ Kd6 10.e5+ 1-0 |
2017-07-12 | TUR-chT2 | 0-1 | Avsar, Tamer - Kilic, Ibrahim | Russian Game: Italian Variation (C42) | 1.e4 e5 2.Nf3 Nf6 3.Bc4 Bc5 4.Ng5 O-O 5.Nc3 d6 6.O-O h6 7.Nf3 Bg4 8.h3 Bh5 9.Be2 Nc6 10.g4 Bg6 |
2017-07-12 | TUR-chT2 | 1-0 | Asanakut, Erdal - Avsar, Tamer | KGA: Fischer, 4.Bc4 (C34) | 1.e4 e5 2.f4 exf4 3.Nf3 d6 4.Bc4 h6 5.O-O Nc6 6.d4 Bg4 7.Bxf4 Qf6 8.Be3 O-O-O 9.c3 Nge7 10.b4 g5 |
2017-07-11 | TUR-chT2 | 0-1 | Avsar, Tamer - Tabak, Orcun Semi | Giuoco Piano: Four Knights Variation (C55) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.Nc3 Nf6 5.O-O d6 6.Ng5 O-O 7.Nd5 Nxd5 8.Qh5 Nf6 9.Bxf7+ Kh8 10.Qh4 h6 |
2017-07-10 | TUR-chT2 | 0-1 | Avsar, Tamer - Mataraci, Omer Baransel | Two Knights Defence (C50) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Nc3 Bc5 5.h3 O-O 6.O-O d6 7.d4 Nxd4 8.Nxd4 Bxd4 9.Bg5 h6 10.Bxf6 Qxf6 |
Download all the chess games of Tamer for free
Last Tournaments of Avsar Tamer
Tournaments | Positions | Date |
---|---|---|
TUR-chT2 | 8 | 2017-07-10 |
Statistics of the most played openings by Tamer with white
Below are the most frequently played openings of Tamer for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C50 (Giuoco Piano: Four Knights Variation) | 1 | 0 | 1 | 0 |
C42 (Russian Game: Italian Variation) | 1 | 0 | 1 | 0 |
C55 (Two Knights Defence) | 1 | 0 | 1 | 0 |
B00 (Owen Defence) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Tamer with black
Below are the most frequently played openings of Tamer for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C34 (KGA: Fischer, 4.Bc4) | 1 | 0 | 1 | 0 |
D01 (Richter-Veresov Attack) | 1 | 0 | 1 | 0 |
C50 (Italian Game) | 1 | 0 | 1 | 0 |
C55 (Two Knights: 4.d3) | 1 | 0 | 1 | 0 |